Question: Does Risk Management Services Offer Training on Preventing Auto Claims?
Answer: The Municipal Association’s Risk Management Services loss control staff offer a 2-hour training called “Driver Safety-Preventing Auto Claims.” This training was developed based on feedback received from the auto road show held in 2023. This training is condensed into 2 hours and covers auto claims incurred by the SCMIRF pool and at the individual member level. Driving basics such as backing, turning and other concepts are covered. A condensed version of distracted driving and defensive driving training is also covered.
Police Auto Claims Comparison | ||||||
Year | Auto Claims Responding to Call | Auto Claims Routine Driving | Most Likely At Fault Loss Types - Routine Driving | |||
2020 | 59 | $ 533,037.91 | 402 | $ 2,673,057.84 | 242 | $ 1,906,158.59 |
2021 | 75 | $ 855,617.43 | 396 | $ 3,581,152.64 | 226 | $ 2,614,975.45 |
2022 | 45 | $ 629,679.31 | 432 | $ 3,025,837.36 | 221 | $ 2,540,450.54 |
2023 | 65 | $ 781,086.46 | 484 | $ 2,709,605.32 | 264 | $ 1,917,370.58 |
2024 | 77 | $ 524,631.11 | 564 | $ 3,403,704.64 | 298 | $ 2,219,162.41 |
Total | 321 | $3,324,052.22 | 2278 | $15,393,357.80 | 1251 | $11,198,117.57 |
The graphic above is an example of data that can be presented during the training. It allows police departments to see how many accidents are occurring from responding to a call compared to routine driving. It has been able to provide insight into where training should be focused.
To request a presentation of this training, contact Loss Control staff at losscontrol@masc.sc.