Voices. Knowledge. Solutions.
Title | Name |
---|---|
Mayor | * Marilyn B. Hatley |
Councilmember | J.o. Baldwin III |
Councilmember | Bubba Collins |
Councilmember | Fred Coyne |
Councilmember | Nicole Fontana |
Councilmember | Trey Skidmore |
Councilmember | * Hank Thomas |
Title | Name |
---|---|
Manager/Administrator | Ryan L. Fabbri |
Building Official | C. Delane Stevens |
Business Licensing Dir | Sarah Wood |
Chief Judge | Dean N Mureddu |
Clerk/Treasurer | Allison K. Galbreath |
Finance Dir | Randy J. Wright |
Fire Chief | Billy Floyd |
Human Resource Dir | Tammy O'Berry |
Information Technology Dir | Rob Foor |
Parks/Recreation Dir | Matt Gibbons |
Planning Dir | James Wood |
Police Chief | Dana Crowell |
Public Information Dir | Lauren Jessie |
Public Works Dir | Kevin D. Blayton |
Purchasing Dir | Amber Bell |
Risk Manager | Chris Sartin |
Lead Attorney | Chris Noury |
Title | Name |
---|---|
SC Senator |
Greg
Hembree
|
SC Senator |
Luke
A.
Rankin
|
SC Representative |
William
H.
Bailey
|
SC Representative |
Thomas
C.
"Case"
Brittain
Jr.
|
SC Representative |
Timothy
A.
"Tim"
McGinnis
|
1018 2nd Ave S
North Myrtle Beach, SC 29582-3573
United States
1018 2nd Ave S
North Myrtle Beach, SC 29582-3573
United States