Voices. Knowledge. Solutions.
Title | Name |
---|---|
Mayor | * ** Richard W. Danner |
Councilmember | * ** Judy Albert |
Councilmember | * Jay Arrowood |
Councilmember | * ** Wryley Bettis |
Councilmember | * Karuiam Booker |
Councilmember | * ** Lee Dumas |
Councilmember | * ** Mark Andrew Hopper |
Title | Name |
---|---|
Manager/Administrator | Andrew J. Merriman |
Asst. Manager/Administrator | Michael Sell |
Asst. Manager/Administrator | Catrina Woodruff |
Building Official | Ruthie E. Helms |
Chief Judge | Hank Mims |
Clerk/Treasurer | Tammela V. Duncan |
Comm/Econ Dir | Reno Deaton |
Finance Dir | Chris Kline |
Fire Chief | Dorian Flowers |
Human Resource Dir | Alicia Williamson |
Information Technology Dir | Jim Ridgill |
Information Technology Dir | Jim Ridgill |
Parks/Recreation Dir | Ann Cunningham |
Police Chief | Matt Hamby |
Public Information Dir | Ayla Fitzpatrick |
Public Information Dir | Ayla Fitzpatrick |
Public Works Dir | Travis Durham |
Risk Manager | Keith Choate |
Lead Attorney | Daniel Hughes |
Title | Name |
---|---|
SC Senator |
Thomas
D.
"Tom"
Corbin
|
SC Senator |
Dwight
A.
Loftis
|
SC Senator |
Scott
Talley
|
SC Representative |
James
Mikell
"Mike"
Burns
|
SC Representative |
William
M.
"Bill"
Chumley
|
SC Representative |
Bobby
J.
Cox
|
SC Representative |
Robert
J.
"Rob"
Harris
|
SC Representative |
Adam
M.
Morgan
|
SC Representative |
T.
Alan
Morgan
|
301 E Poinsett St
Greer, SC 29651-3708
United States
301 E Poinsett St
Greer, SC 29651-3708
United States