Voices. Knowledge. Solutions.
Title | Name |
---|---|
Mayor | Will Haynie |
Councilmember | Daniel S. Brownstein |
Councilmember | * Howard R. Chapman |
Councilmember | Laura L. Hyatt |
Councilmember | John Iacofano |
Councilmember | Jake Rambo |
Councilmember | Carl Ritchie |
Councilmember | Gary K. Santos |
Councilmember | Guang Ming Whitley |
Title | Name |
---|---|
Manager/Administrator | Eric DeMoura |
Asst. Manager/Administrator | Christiane Farrell |
Building Official | William T. Horne |
Business Licensing Dir | Melody Lane |
Chief Judge | Thomas H. Hesse |
Clerk/Treasurer | Christine Barrett |
Comm/Econ Dir | Matt Brady |
Finance Dir | Tammy Harness |
Fire Chief | Peter Michael Mixon Jr. |
Human Resource Dir | Christy DeLuca |
Information Technology Dir | Carlos Diaz |
Parks/Recreation Dir | Steve Gergick |
Planning Dir | Michele Renee Reed |
Police Chief | Joshua Mark Arnold |
Public Information Dir | Eric LaFontaine |
Public Works Dir | Andy Weis |
Purchasing Dir | Kathy Frame |
Lead Attorney | David G. Pagliarini |
Title | Name |
---|---|
SC Senator |
Brian
Adams
|
SC Senator |
George
E.
"Chip"
Campsen
III
|
SC Senator |
Stephen
L.
Goldfinch
|
SC Senator |
Lawrence
K.
"Larry"
Grooms
|
SC Senator |
Ronnie
A.
Sabb
|
SC Representative |
Joseph
M.
"Joe"
Bustos
|
SC Representative |
Thomas
F.
"Tom"
Hartnett
Jr.
|
SC Representative |
Lee
Hewitt
|
SC Representative |
Kathy
Landing
|
SC Representative |
Marvin
"Mark"
Smith
|
100 Ann Edwards Ln
Mount Pleasant, SC 29464-5615
United States
100 Ann Edwards Ln
Mount Pleasant, SC 29464-5615
United States